event burgee venue burgee

One Day Regatta - September 10th 2016 - Flying Scot Fleet

Birmingham Sailing Club

Results are final as of 5:37 on September 16, 2016

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Skipper USPN R1
 
R2
 
R3
 
R4
 
R5
 
Total
1st Flying Scot (19') 5471 Richard Wade 89.6 1.0 1.0 1.0 1.0 1.0 5.0
2nd Flying Scot (19') 318 Van Rogers 89.6 2.0 3.0 2.0 3.0 3.0 13.0
3rd Flying Scot (19') 4373 Andrew Fox 89.6 4.0 2.0 4.0 2.0 2.0 14.0
4th Flying Scot (19') 3020 Mike Graham 89.6 6.0 5.0 6.0 4.0 4.0 25.0
5th Flying Scot (19') 3239 Barry Hambrick 89.6 5.0 6.0 5.0 6.0 7.0 29.0
6th Flying Scot (19') 5090 Tim Pack 89.6 7.0 8.0 7.0 5.0 5.0 32.0
7th Flying Scot (19') 2605 Jim Sisson 89.6 3.0 4.0 3.0 13.0 DNS 13.0 DNS 36.0
8th Flying Scot (19') 4377 Dave Hackney 89.6 13.0 DNF 7.0 8.0 8.0 6.0 42.0
9th Flying Scot (19') 2417 Patrick Whatley 89.6 9.0 9.0 9.0 7.0 13.0 DNF 47.0
10th Flying Scot (19') 3095 David Hardwick 89.6 8.0 12.0 13.0 DNS 13.0 DNS 13.0 DNS 59.0
11th Flying Scot (19') 4163 Danny Waters 89.6 10.0 10.0 13.0 DNS 13.0 DNS 13.0 DNS 59.0
12th Flying Scot (19') 3864 Dave Whikehart 89.6 11.0 11.0 13.0 DNS 13.0 DNS 13.0 DNS 61.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Skipper USPN Place
1 Flying Scot (19') 5471 Richard Wade 89.6 1
2 Flying Scot (19') 318 Van Rogers 89.6 2
3 Flying Scot (19') 2605 Jim Sisson 89.6 3
4 Flying Scot (19') 4373 Andrew Fox 89.6 4
5 Flying Scot (19') 3239 Barry Hambrick 89.6 5
6 Flying Scot (19') 3020 Mike Graham 89.6 6
7 Flying Scot (19') 5090 Tim Pack 89.6 7
8 Flying Scot (19') 3095 David Hardwick 89.6 8
9 Flying Scot (19') 2417 Patrick Whatley 89.6 9
10 Flying Scot (19') 4163 Danny Waters 89.6 10
11 Flying Scot (19') 3864 Dave Whikehart 89.6 11
12 Flying Scot (19') 4377 Dave Hackney 89.6 DNF

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Skipper USPN Place
1 Flying Scot (19') 5471 Richard Wade 89.6 1
2 Flying Scot (19') 4373 Andrew Fox 89.6 2
3 Flying Scot (19') 318 Van Rogers 89.6 3
4 Flying Scot (19') 2605 Jim Sisson 89.6 4
5 Flying Scot (19') 3020 Mike Graham 89.6 5
6 Flying Scot (19') 3239 Barry Hambrick 89.6 6
7 Flying Scot (19') 4377 Dave Hackney 89.6 7
8 Flying Scot (19') 5090 Tim Pack 89.6 8
9 Flying Scot (19') 2417 Patrick Whatley 89.6 9
10 Flying Scot (19') 4163 Danny Waters 89.6 10
11 Flying Scot (19') 3864 Dave Whikehart 89.6 11
12 Flying Scot (19') 3095 David Hardwick 89.6 12

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Skipper USPN Place
1 Flying Scot (19') 5471 Richard Wade 89.6 1
2 Flying Scot (19') 318 Van Rogers 89.6 2
3 Flying Scot (19') 2605 Jim Sisson 89.6 3
4 Flying Scot (19') 4373 Andrew Fox 89.6 4
5 Flying Scot (19') 3239 Barry Hambrick 89.6 5
6 Flying Scot (19') 3020 Mike Graham 89.6 6
7 Flying Scot (19') 5090 Tim Pack 89.6 7
8 Flying Scot (19') 4377 Dave Hackney 89.6 8
9 Flying Scot (19') 2417 Patrick Whatley 89.6 9
10 Flying Scot (19') 3095 David Hardwick 89.6 DNS
10 Flying Scot (19') 4163 Danny Waters 89.6 DNS
10 Flying Scot (19') 3864 Dave Whikehart 89.6 DNS

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Skipper USPN Place
1 Flying Scot (19') 5471 Richard Wade 89.6 1
2 Flying Scot (19') 4373 Andrew Fox 89.6 2
3 Flying Scot (19') 318 Van Rogers 89.6 3
4 Flying Scot (19') 3020 Mike Graham 89.6 4
5 Flying Scot (19') 5090 Tim Pack 89.6 5
6 Flying Scot (19') 3239 Barry Hambrick 89.6 6
7 Flying Scot (19') 2417 Patrick Whatley 89.6 7
8 Flying Scot (19') 4377 Dave Hackney 89.6 8
9 Flying Scot (19') 2605 Jim Sisson 89.6 DNS
9 Flying Scot (19') 3095 David Hardwick 89.6 DNS
9 Flying Scot (19') 4163 Danny Waters 89.6 DNS
9 Flying Scot (19') 3864 Dave Whikehart 89.6 DNS

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Skipper USPN Place
1 Flying Scot (19') 5471 Richard Wade 89.6 1
2 Flying Scot (19') 4373 Andrew Fox 89.6 2
3 Flying Scot (19') 318 Van Rogers 89.6 3
4 Flying Scot (19') 3020 Mike Graham 89.6 4
5 Flying Scot (19') 5090 Tim Pack 89.6 5
6 Flying Scot (19') 4377 Dave Hackney 89.6 6
7 Flying Scot (19') 3239 Barry Hambrick 89.6 7
8 Flying Scot (19') 2605 Jim Sisson 89.6 DNS
8 Flying Scot (19') 2417 Patrick Whatley 89.6 DNF
8 Flying Scot (19') 3095 David Hardwick 89.6 DNS
8 Flying Scot (19') 4163 Danny Waters 89.6 DNS
8 Flying Scot (19') 3864 Dave Whikehart 89.6 DNS

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com